> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fastgen.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans

| Feature | Free | Starter | Pro | Team |
| - | - | - | - | - |
| **Usage** | | | | |
| Flows (APIs & Workflows) | 5 | 25 | Unlimited | Unlimited |
| Included flow runs | 4,000 | 10,000 | 20,000 | 40,000 |
| Actions per flow | 20 | 50 | Unlimited | Unlimited |
| API request limits | Rate Limited | Higher Rate Limit | No Rate Limit | No Rate Limit |
| Regions | US West, EU (soon) | US West, EU (on request) | US West, EU (on request) | US West, EU (on request) |
| **Database** | | | | |
| Storage | 500MB | 2 GB | 8 GB | 8 GB |
| | | +\$1.5 per additional GB | +\$1.5 per additional GB | +\$1.5 per additional GB |
| Backup | 1 day | 7 days | 30 days | 30 days |
| Direct DB connect | | ✓ | ✓ | ✓ |
| IP Whitelist | | ✓ | ✓ | ✓ |
| Connect own DB | | | ✓ | ✓ |
| **File Storage** | | | | |
| Storage | 1 GB | 10 GB | 50 GB | 100 GB |
| | | +\$0.02 per additional GB | +\$0.02 per additional GB | +\$0.02 per additional GB |
| Bandwidth | Unlimited <sup>1</sup> | Unlimited <sup>1</sup> | Unlimited <sup>1</sup> | Unlimited <sup>1</sup> |
| Max file size | 1 GB | 5 TB | 5 TB | 5 TB |
| Global CDN | ✓ | ✓ | ✓ | ✓ |
| Regions | US East, US West, EU, Asia-Pacific | US East, US West, EU, Asia-Pacific | US East, US West, EU, Asia-Pacific | US East, US West, EU, Asia-Pacific |
| **User Management** | | | | |
| Included Users | 10 | 100 | 10.000 | 1.000.000 (more on request) |
| Roles | 5 | 50 | Unlimited | Unlimited |
| Social Connections | 1 | 3 | Unlimited | Unlimited |
| Custom Domain | | ✓ | ✓ | ✓ |
| Hosted Page (Login/Signup) | ✓ | ✓ | ✓ | ✓ |
| Custom hosted page template | | ✓ | ✓ | ✓ |
| Workflow event triggers | ✓ | ✓ | ✓ | ✓ |
| **Collaboration** | | | | |
| Members | 1 | 1 | 1 | 50 |
| **Features** | | | | |
| Access to integrations | Basic Integrations | All Integrations | All Integrations | All Integrations |
| Custom domains | | | | ✓ |
| Real-time monitoring | ✓ | ✓ | ✓ | ✓ |
| API versioning & rollback | | ✓ | ✓ | ✓ |
| Log retention | 1 day | 7 days | 30 days | 30 days |
| **Support** | | | | |
| Support type | Community Support | Standard Support | Priority Support | Priority Support & Shared Slack |
| Onboarding assistance | | | | ✓ |
| **Security** | | | | |
| SSO support (G Suite & Github) | ✓ | ✓ | ✓ | ✓ |
| Two-factor Authentication | ✓ | ✓ | ✓ | ✓ |

<sup>1</sup> We don't impose a bandwidth limit for file storage; however, if you plan to engage in high-usage activities such as creating a video streaming service, please reach out to us at [support@fastgen.com](mailto:support@fastgen.com).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.